![Download HP LASERJET PRO M1530 USER MANUAL HP LASERJET PRO M1530 USER MANUAL](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEj-l0a0QjXquLXGgk5RKqOmESlT5K8xT1CnuUmWUuJ5-jsFyyYhuBysUwmtCCIxh1yY3sLvMGvE9BNyJs_m-BoaF8RyKZmYhwRVQr90veyMnWBHfaOlF5URhwUwxInCKJNhj6VKTw/s400/HP+LASERJET+PRO+M1530+USER+MANUAL.png)
From almost anywhere, you can print and fall back on intuitive features. With HP ePrint, you can anytime, anywhere print a notebook, such as using a mobile phone, or another mobile end device. The easier operation of all functions of the printer through the intuitive control panel with LCD display. With "ID copy", you create a single-sided copy double-sided A5 documents. HP SureSupply locates easily the appropriate replacement cartridges and can buy directly and naturally easily even install as an HP all in one Cartridge is. The built-in HP tools are excellent for the simple configuration, use, and Maintenance of the MFP device.
HP LaserJet Pro M1530 Specifications
Features | print/copy/scan/fax |
Default printer language | HP PCL 6, HP PCL 5, HP PostScript level 3 emulation |
Print resolution | Black and white printing (best): up to 600 x 600 dpi (1200 dpi effective with) HP FastRes 1200); Black (normal): up to 600 x 600 dpi (1200 dpi effective with HP FastRes 1200) |
Printing technology | Laser |
Printing speed | Black (A4): up to 25 ppm; The first black and white page output: Only 8.5 seconds. |
Number of print cartridges | 1 (black) |
Printer smart software features | double-sided printing; HP Universal print driver and HP Web JetAdmin are supports |
Capacity Print | Monthly, A4: Up to 8,000 pages |
Margins of the print area | above: 4 mm, left: 4 mm, right: 4 mm, bottom: 4 mm |
Scan type | template and ADF |
Scan resolution | Extended: up to 19,200 dpi; Hardware: up to 1200 x 1200 dpi; Optical: up to 1200 dpi |
Scanning speed | Up to 15 ppm; Black (normal): up to 15 ppm; ADF: up to 15 S / min |
File format scan | JPEG, TIF, BMP, GIF, PDF, PNG |
Input mode when scanning | Control Panel buttons to scan, copy or fax. Scanning on HP LaserJet scan (Windows®), HP Director (Macintosh) as well as TWAIN compatible or WIA compatible software. |
Maximum scan size | 216 x 297 mm |
Copy resolution | Black text and black and white graphics: up to 600 x 600 dpi; Color (Text and graphics): up to 600 x 600 dpi (1200 dpi effective with HP FastRes 1200) |
Fax resolution | Black and white, best possible mode: up to 300 x 300 dpi (with Halftones); Black and white, standard mode: 203 x 98 dpi |
Fax speed | 3 sec per page |
Fax Features | Fax memory (A4): Up to 400 pages; Automatic facsimile adjustment Supported: Yes; Auto redial: Yes; Delayed transmission Of faxes: Yes; Ringtones supported: Yes; Fax forwarding Supported: Yes; Fax / telephone TAM interface supported: Yes; Fax polling Supported: Yes (only receive polling); Fax / Phone mode supported: Yes; Lock against unwanted messages - supported: Yes; maximum Number of quick dial numbers: Up to 120 numbers (119 Group select buttons); Supported PC Interface: Yes; Remote query support: No; Phone handset supported: No |
Display | LCD display (2 lines, text) |
Memory capacity | 128 MB |
Processor type / speed | Freescale Coldfire® V5X Processor;500 MHz |
Sizes of print media | Single sheet feed: 76 x 127 to 216 x 356 mm; 250 sheet paper feed 2: 76 x 187 to 216 x 356 mm |
Download HP LaserJet Pro M1530 User Manual
0 Response to "HP LASERJET PRO M1530 MANUAL"
Post a Comment